SustainableBusiness.com
 
Progressive Investor
Greening the Economy.
One Investment at a Time.

Sustainable Stocks

Biomass/ Biofuels

Name Symbol Price Change Open High Low Volume
Abengoa ABG.MC 12.62 -1.59 13.71 13.75 12.62 519831
Actelios ACT.MI 4.93 -0.27 5.0000 5.0850 4.8550 199628
Australian Biodiesel Group ABJ.AX 0.01 -0.00 0.013 0.013 0.012 233024
Aventine Renewable Energy Holdings AVR 1.95 -0.64 2.54 2.55 1.92 1160338
Axiom Energy A3E.DE 3.50 +0.36 3.50 3.50 3.50 22
Biofuels Corporation BFC.L 1.70 -1.40 3.25 3.95 2.00 3178464
Biopetrol Industries AG B2I.DE 1.07 +0.02 1.01 1.15 0.96 113950
BlueFire Ethanol BFRE.OB 1.76 -0.34 1.95 1.95 1.75 7375
Cereplast CERP.OB 0.20 -0.02 0.235 0.24 0.20 278578
China Biodiesel CBI.L 9.00 0.00 9.25 9.00 9.00 2000
Cosan CSAN3.SA 11.70 -1.40 12.15 12.80 10.93 526500
CropEnergies CE2.DE 2.30 -0.10 2.46 2.48 2.17 51880
D1 OILS DOO.L 20.00 -2.00 21.00 21.00 20.00 84000
Dynamotive Energy DYMTF.OB 0.18 -0.03 0.20 0.21 0.18 570828
Earth Biofuels EBOF.OB 0.00 0.00 0.004 0.004 0.003 1057815
Energy Developments Ltd. ENE.AX 2.63 -0.05 2.550 2.690 2.550 39536
Environmental Power Corp EPG 1.24 -0.51 1.67 1.69 1.02 216879
EOP Biodiesel E2B.DE 1.05 -0.15 1.02 1.12 1.01 20838
Flora Ecopower ECO.DE 0.91 -0.09 0.99 0.99 0.89 35862
GeoBio Energy GBOE.PK 0.01 0.00 0.005 0.005 0.0035 210000
Green Energy Resources GRGR.PK 0.04 +0.02 0.03 0.04 0.022 152715
Green Hunter Energy GRH 12.58 -0.22 12.56 12.89 12.00 30016
Green Plains Renewable Energy GPRE 5.09 +0.07 6.90 6.90 5.093 39926
Greenbelt Resources GRCO.PK 0.08 0.00 0.06 0.075 0.05 47000
GreenShift GERS.OB 0.02 -0.02 0.0398 0.04 0.016 711282
Gushan Environmental GU 3.48 -0.39 3.71 3.71 3.00 1499705
Intrepid Technology & Resource ITRP.OB 0.04 -0.02 0.056 0.056 0.041 26600
Metabolix MBLX 9.21 -1.10 9.97 10.41 8.89 221816
MGP Ingredients MGPI 2.16 -0.27 2.47 2.51 2.01 346613
Mission NewEnergy MBT.AX 0.55 -0.08 0.550 0.550 0.550 3200
New Generation Biofuels Holdings NGBF 3.65 -0.40 3.81 4.00 3.56 13458
Nova Biosource Fuels NBF 0.23 +0.01 0.24 0.24 0.19 307492
Novozymes NZYM.CO 410.00 -40.50 438.50 442.00 410.00 44035
Outlook Resources OLR.V 0.01 -0.01 0.01 0.01 0.01 390000
Pacific Ethanol PEIX 1.19 -0.09 1.19 1.28 1.00 1341970
PetroSun PSUD.PK 0.10 0.00 0.095 0.095 0.075 21327
Petrotec PT8.DE 2.53 -0.07 2.57 2.57 2.53 40000
Plantic PLNT.L 23.00 -1.40 25.00 23.00 23.00 6717
Renova Energy RVA.L 2.75 -0.36 3.125 3.013 2.75 349115
Sao Martinho SMTO3.SA 16.85 -0.65 16.10 16.85 15.90 42500
Schmack Biogas SB1.DE 5.70 -0.63 6.15 6.15 5.50 210388
Sustainable Power Corp SSTP.PK 0.02 -0.00 0.02 0.02 0.017 2016213
Texcom Resources TEXC.PK 0.05 -0.04 0.05 0.05 0.05 43000
The Andersons ANDE 30.95 -0.88 31.49 31.596 28.80 468884
Verasun Energy VSE 1.85 -0.25 2.09 2.13 1.63 3534580
Verbio BioEnergy VBK.DE 0.92 -0.13 1.05 1.05 0.92 178330
Xethanol XNL 0.22 -0.02 0.2599 0.2599 0.21 68792

Clean Tech Indexes

Name Symbol Price Change Open High Low Volume
Claymore S&P Global Water CGW 17.55 -1.30 17.86 17.86 16.48 221345
Claymore/MAC Global Solar Energy ETF TAN 14.53 -1.37 15.00 15.05 13.29 355959
First Trust Global Wind ETF FAN 15.68 -1.73 16.74 16.74 14.51 87430
iShares KLD 400 Social Index Fund DSI 38.49 -2.69 37.92 38.488 37.79 10361
KLD Global Climate 100 Index KLD 46.06 -1.62 45.545 46.37 43.88 8892
Market Vectors Global Alternative Energy ETF GEX 31.07 -4.00 32.52 33.32 29.01 214897
Market Vectors Solar Energy ETF KWT 23.00 -3.00 25.01 25.01 21.25 85864
Powershares CleanTech Portfolio PZD 21.26 -2.38 22.41 23.60 19.53 139891
Powershares Global Clean Energy Portfolio PBD 15.50 -1.80 16.33 16.35 14.48 183638
PowerShares Global Water PIO 13.78 -1.05 13.84 14.20 13.01 339714
PowerShares Global Wind Energy PWND 13.92 -1.17 14.67 14.67 13.00 54169
PowerShares Water Resources Portfolio PHO 15.00 -1.12 15.81 16.07 14.34 2350065
PowerShares WilderHill Clean Energy Portfolio PBW 12.15 -1.00 12.45 12.56 11.32 1998474
Powershares Wilderhill Progressive Energy PUW 17.86 -1.55 19.00 19.00 16.835 63612

Efficiency

Name Symbol Price Change Open High Low Volume
American Superconductor AMSC 14.99 -3.52 17.60 17.78 13.30 2185762
Baldor (BEZ) BEZ 24.28 -0.31 24.32 24.45 22.41 1204657
Capstone Turbine Corp. CPST 1.18 -0.10 1.25 1.27 1.15 4132763
Clean Energy Combustion Systems CECU.PK 0.03 0.00 0.03 0.03 0.03 135
Climate Exchange CLE.L 820.00 -140.00 900.00 935.9999 785.00 158838
CO2 Solution CST.V 0.16 -0.04 0.185 0.19 0.155 33005
Comverge COMV 4.09 -0.16 4.28 4.41 3.94 262140
CREE CREE 20.42 -0.40 20.49 20.70 18.75 1574734
Dais Analytic DLYT.PK 0.17 -0.01 0.165 0.17 0.16 25000
Echelon ELON 8.88 -0.69 9.41 9.61 8.25 487777
EnerNoc ENOC 6.89 -1.81 8.51 8.80 6.61 484374
Epistar Corp. 2448.TW 43.80 0.00 44.00 45.35 43.80 6890243
Fuel Tech NV FTEK 16.33 -0.92 16.43 17.50 15.13 665970
Itron ITRI 74.35 -4.26 75.87 77.43 69.10 804395
Johnson Controls JCI 26.14 +0.31 24.99 26.41 24.07 6107334
Lighting Science LSCG.OB 3.10 -0.15 3.25 3.25 2.60 28756
Orion Energy Systems OESX 4.08 -0.34 4.38 4.65 3.78 122444
Oxford Catalysts OCG.L 170.92 0.00 170.00 170.92 170.92 535
Power Efficiency Corporation PEFF.OB 0.15 -0.09 0.23 0.23 0.15 86000
Power Integrations POWI 21.15 -1.39 22.26 22.50 20.58 383634
Raser Technologies RZ 7.33 -0.68 7.50 7.94 7.18 603230
Satcon Technology SATC 1.74 -0.15 1.81 1.89 1.65 278553
Super Vision NEXS 7.66 +1.12 6.69 7.66 5.95 14681
Sustainable Energy Technologies STG.V 0.12 -0.04 0.155 0.155 0.115 308000
Zenergy Power ZEN.L 130.00 -12.00 142.00 144.00 129.00 39028

Energy Storage

Name Symbol Price Change Open High Low Volume
Active Power ACPW 0.40 -0.07 0.47 0.47 0.40 92637
Advanced Battery Technologies ABAT 2.94 -0.05 2.76 2.97 2.50 1010195
Altair Nanotechnologies ALTI 1.75 -0.46 2.18 2.18 1.71 1067577
Axeon Holdings AXE.L 18.00 +1.50 16.00 18.00 16.00 313015
Axion Power AXPW.OB 1.40 -0.15 1.36 1.70 1.36 61346
Beacon Power Corp BCON 1.15 -0.09 1.21 1.21 1.10 1254988
E-POD International EDU.DE 0.11 -0.06 0.111 0.111 0.111 30000
Electro Energy Inc. EEEI 0.13 -0.04 0.17 0.17 0.08 57506
Electrovaya EFL.TO 0.28 +0.01 0.27 0.28 0.27 59000
Ener1 HEV 7.43 -0.04 7.73 7.75 6.50 300006
Energy Conversion Devices ENER 54.03 -2.23 52.45 54.16 46.00 3336650
Fuel Systems Solutions FSYS 29.57 +0.52 27.24 30.65 25.00 901784
ITM Power ITM.L 43.25 -0.75 44.50 44.50 41.00 55063
Kemet Corp KEM 1.08 -0.08 1.16 1.16 0.99 716665
Maxwell Technologies MXWL 9.06 -1.51 10.21 10.21 8.50 257441
Quantum Fuel Systems QTWW 1.14 -0.02 1.15 1.19 1.05 1423143
Ultralife Batteries ULBI 6.36 -0.32 6.65 6.65 5.88 204573
Valence VLNC 3.10 -0.14 3.20 3.34 2.90 607709
VRB Power Systems VRB.V 0.03 -0.01 0.04 0.04 0.025 1563000
ZBB Energy ZBB 1.80 -0.20 2.20 2.20 1.70 16769

Financial

Name Symbol Price Change Open High Low Volume
Co-operative Bank CPBB.L 119.00 +2.00 118.00 119.00 116.50 65200
Wainwright Bank WAIN 8.01 -0.39 8.24 8.02 8.01 375

Fuel Cells

Name Symbol Price Change Open High Low Volume
ACTA ACTA.L 6.50 +1.50 6.00 6.50 6.50 3000
AVISTA CORP AVA 20.70 -0.56 20.89 21.35 19.76 471391
Ballard Power Systems BLDP 2.65 -0.31 2.82 2.88 2.43 527228
Ceramic Fuel Cells CFU.L 15.00 0.00 15.50 16.00 15.00 325070
CERES Power Holdings CWR.L 150.50 -5.25 157.75 159.00 150.50 1079273
Fuel Cell Energy FCEL 5.52 +0.13 5.25 5.70 5.00 1697935
Heliocen Fuel Cells H2F.DE 5.52 -0.15 5.52 5.52 5.52 2000
Heliocentris Fuel Cells H2F.DE 5.52 -0.15 5.52 5.52 5.52 2000
Hoku Scientific HOKU 5.24 -0.32 5.50 5.5268 4.80 492357
Hydrogenics Corp HYGS 0.69 -0.13 0.75 0.7799 0.6198 774166
IDACORP INC HLDG IDA 27.57 -0.79 27.90 28.39 26.68 639638
Mechanical Technology MKTY 1.62 +0.12 1.50 1.65 1.45 18375
Medis Technologies MDTL 1.11 -0.40 1.45 1.45 0.9201 745293
Millennium Cell MCEL.PK 0.00 -0.00 0.0005 0.006 0.0001 517137
Pacific Fuel Cell PFCE.OB 0.03 +0.01 0.03 0.03 0.03 54800
Plug Power PLUG 1.01 -0.08 1.09 1.09 0.95 756316
PolyFuel PYF.L 7.00 +0.45 7.00 7.46 7.46 6569
Proton Power Systems PPS.L 10.00 +0.78 9.25 10.00 10.00 4000
Questar Technologies QAR.TO 0.43 -0.05 0.44 0.44 0.35 24100
Smart Fuel Cell F3C.DE 5.95 -0.45 6.37 6.37 5.51 47842

Geothermal

Name Symbol Price Change Open High Low Volume
Enro ENO.DE 4.99 +0.48 4.99 4.99 4.99 690
Essential Innovations ESIV.OB 0.03 0.00 0.027 0.027 0.027 10000
Geodynamics GDY.AX 1.03 -0.10 1.050 1.070 0.970 185923
Nevada Geothermal Power NGP.V 0.67 0.00 0.66 0.67 0.58 189973
Ormat ORA 30.35 -1.05 30.99 31.94 28.49 551026
Polaris Geothermal GEO.TO 0.50 -0.20 0.70 0.70 0.40 56761
Raser Technologies RZ 7.33 -0.68 7.50 7.94 7.18 603230
Sierra Geothermal SRA.V 0.20 0.00 0.20 0.20 0.115 27850
U.S. Geothermal HTM 1.23 -0.26 1.48 1.48 1.12 827080
Western Geopower WGP.V 0.19 -0.01 0.19 0.195 0.17 263096
WFI Industries WFI.TO 21.17 -2.58 21.02 24.50 20.50 68171

Natural Foods & Home

Name Symbol Price Change Open High Low Volume
Fresh Harvest Products FRHV.OB 0.04 -0.01 0.04 0.041 0.04 35120
Gaiam GAIA 7.21 -1.79 8.85 9.01 7.01 384021
Green Mountain Coffee Roasters GMCR 33.87 -2.50 35.60 35.77 32.82 521415
Hain Celestial HAIN 24.65 -1.53 25.73 26.73 24.14 712460
Lifeway Foods LWAY 11.23 +0.28 10.77 11.30 10.73 69734
Naturally Advanced Technologies NADVF.OB 0.95 -0.14 1.08 1.08 0.931 8100
Nutraceutical International NUTR 8.96 -1.93 10.54 10.5595 8.60 37668
Sunopta STKL 5.58 -0.16 5.60 5.64 5.185 552043
Tofutti Brands TOF 2.23 -0.27 2.46 2.46 1.95 37649
United Natural Foods UNFI 23.24 -1.75 24.50 24.98 21.87 1537551
Weider Nutrition International WNI 6.10 -0.39 6.42 6.52 6.00 43461
Whole Foods Market WFMI 17.95 -0.05 17.38 18.00 16.77 3222355

Natural Health & Supplements

Name Symbol Price Change Open High Low Volume
BioProgress BPRGY.PK 9.65 0.00 N/A N/A N/A 0
Boiron BOI.PA 19.00 -0.50 19.50 19.50 18.92 7194
GlycoGenesys GLGS 0.16 0.00 N/A N/A N/A 0
Martek Bioscience MATK 27.07 -0.61 27.13 27.33 25.34 827786
Matrixx Initiatives MTXX 16.89 -0.31 17.00 17.58 15.59 105445
Nature's Sunshine NATR.PK 6.50 0.00 N/A N/A N/A 0
NBTY NTY 27.85 -0.47 28.00 28.30 26.56 705343
Nutraceutical International NUTR 8.96 -1.93 10.54 10.5595 8.60 37668
Pro Pharmaceuticals PRW 0.17 -0.02 0.20 0.21 0.16 124402

Recycling/ Green Chemicals/ Building-Related

Name Symbol Price Change Open High Low Volume
Advanced Environmental Recycling Technologies AERT 0.33 -0.07 0.40 0.40 0.3003 55703
Appliance Recycling Centers of America ARCI 3.40 -0.25 3.60 3.61 3.40 5600
Befesa BMA.MC 20.89 -0.09 20.05 20.90 20.00 870
CalciTech CLKTF.OB 0.15 -0.02 0.16 0.17 0.15 33575
Caraustar Industries CSAR 1.45 -0.12 1.55 1.58 1.45 57543
Casella Waste Systems CWST 9.71 -0.34 9.85 10.03 9.05 167860
Converted Organics COIN 4.21 -0.55 4.60 4.61 3.90 315294
Darling DAR 8.63 -0.93 9.15 9.31 8.15 1708793
Interface IFSIA 8.90 -0.70 9.42 9.42 8.36 1289078
International Bio Recovery IBR.V 0.07 0.00 0.07 0.07 0.07 0
Kadant KAI 19.98 +0.58 19.00 20.24 18.53 87392
Liquidity Services LQDT 9.26 +0.13 8.92 9.36 8.73 117264
LKQ Corp LKQX 13.86 -0.67 14.27 14.36 13.36 1419269
Mayr-Melnhof 218214.VI 79.59 +5.43 79.59 79.59 79.59 5
Metalico MEA 4.16 -0.66 4.62 4.6201 3.45 1172223
Plant Health Care PHC.L 276.75 -12.25 290.25 290.25 275.00 13063
Rtica Corp RTNZF.PK 0.05 0.00 N/A N/A N/A 0
Schnitzer Steel SCHN 30.70 -1.95 31.53 31.56 26.88 1635856
Sims Group SMS 18.92 -1.97 20.88 20.88 17.09 468475
Sonic Environmental Solutions SNV.V 0.10 0.00 0.10 0.10 0.085 236000
Trex Co. TWP 15.40 -0.07 15.01 15.6199 12.88 400564
VeruTEK VTKT.OB 0.75 +0.05 0.64 0.75 0.60 9400

Renewable Energy Project Developers

Name Symbol Price Change Open High Low Volume
Acciona ANA.MC 91.15 -10.90 99.65 99.65 90.50 338986
Babcock and Brown Wind Partners BBW.AX 1.04 -0.03 0.960 1.050 0.940 1004965
Boralex BLX.TO 8.80 -0.78 8.79 9.20 8.79 64158
Brookfield Asset Management BAM 23.21 -1.84 24.07 24.07 19.26 3932474
Camco International CAO.L 44.00 -2.00 48.00 47.00 44.00 52519
Canadian Hydro Developers KHD.TO 3.98 -0.14 4.10 4.20 2.53 1888643
Crestreet Power & Income CRS-UN.TO 6.87 0.00 N/A 6.87 6.87 0
EECH Group PTA.DE 0.04 +0.01 0.035 0.035 0.035 4000
Energiekontor AG EKT.DE
Energy Developments ENE.AX 2.63 -0.05 2.550 2.690 2.550 39536
FPL Energy FPL 44.90 -3.50 47.48 48.34 43.93 4770142
Greentech Energy Systems A/S GES.CO 23.10 +2.10 21.00 25.90 20.00 155123
Iberdrola Renovable