SustainableBusiness.com
 
Progressive Investor
Greening the Economy.
One Investment at a Time.

Sustainable Stocks

Biomass/ Biofuels

Name Symbol Price Change Open High Low Volume
Abengoa ABG.MC 0.00 N/A N/A N/A N/A N/A
Actelios ACT.MI 7.49 -0.12 7.6400 7.6450 7.3600 26155
Australian Biodiesel Group ABJ.AX 0.01 -0.00 0.013 0.013 0.012 1455230
Aventine Renewable Energy Holdings AVR 4.35 -0.03 4.32 4.37 4.26 35740
Axiom Energy A3E.DE 6.04 0.00 5.84 6.04 5.84 1200
Better Biodiesel BBDS.OB 0.00 N/A N/A N/A N/A N/A
Biofuels Corporation BFC.L 1.70 -1.40 3.25 3.95 2.00 3178464
Biopetrol Industries AG B2I.DE
BlueFire Ethanol BFRE.OB 4.05 0.00 N/A N/A N/A 0
Cereplast CERP.OB 0.50 +0.01 0.495 N/A N/A 1545
China Biodiesel CBI.L 18.00 +1.50 16.50 18.00 15.26 17342
Cosan CSAN3.SA 26.64 -0.04 26.70 26.70 26.01 137900
CropEnergies CE2.DE 2.83 -0.07 2.81 2.89 2.81 38275
D1 OILS DOO.L 25.00 -0.25 26.25 26.25 25.00 94922
Dynamotive Energy DYMTF.OB 0.54 -0.01 0.55 0.55 0.54 23732
Earth Biofuels EBOF.OB 0.02 0.00 0.019 0.019 0.016 277620
Energy Developments Ltd. ENE.AX 2.41 +0.01 2.400 2.450 2.310 971035
Environmental Power Corp EPG 4.25 +0.05 4.35 4.35 4.16 3583
EOP Biodiesel E2B.DE 1.94 -0.09 2.04 2.04 1.94 9844
Flora Ecopower ECO.DE 1.36 +0.01 1.35 1.36 1.33 3870
Green Energy Resources GRGR.PK 0.11 -0.03 0.135 0.15 0.11 9794
Green Hunter Energy GRH 23.25 -0.31 23.25 23.25 23.25 335
Green Plains Renewable Energy GPRE 0.00 N/A N/A N/A N/A N/A
Greenbelt Resources GRCO.PK 0.08 0.00 N/A N/A N/A 0
Gushan Environmental GU 13.21 0.00 N/A N/A N/A 1450
Intrepid Technology & Resource IESV.OB 0.00 N/A N/A N/A N/A N/A
Metabolix MBLX 10.31 -0.19 10.60 10.60 10.27 11450
MGP Ingredients MGPI 7.24 -0.13 7.17 7.30 7.13 5206
Mission Biofuels MBT.AX 0.65 +0.01 0.640 0.650 0.630 24300
Nova Biosource Fuels NBF 1.18 +0.05 1.22 1.22 1.11 45835
Novozymes NZYM.CO 437.50 -7.00 443.00 452.00 434.50 44542
Outlook Resources OLR.V 0.04 -0.01 0.035 0.035 0.035 185000
Pacific Ethanol PEIX 3.14 +0.01 3.14 3.16 3.14 36460
PetroSun PSUD.PK 0.14 0.00 0.155 0.155 0.135 42082
Petrotec PT8.DE 2.30 -0.01 2.33 2.33 2.30 5950
Plantic PLNT.L 73.00 -0.50 74.00 74.75 73.00 20028
Renova Energy RVA.L 5.68 +0.12 5.75 5.675 5.675 20000
Sao Martinho SMTO3.SA 23.72 +0.52 23.49 24.00 23.48 17300
Schmack Biogas SB1.DE 15.85 -0.54 15.81 16.26 15.60 15260
Texcom Resources TEXC.PK 0.05 0.00 N/A N/A N/A 0
The Andersons ANDE 43.95 -0.43 44.69 44.70 43.21 50711
US BioEnergy Corp. USBE 0.00 N/A N/A N/A N/A N/A
Verasun Energy VSE 5.99 -0.01 5.91 6.11 5.91 72415
Verbio BioEnergy VBK.DE 1.19 +0.03 1.19 1.25 1.18 66869
Veridiem GSCL.OB 0.00 N/A N/A N/A N/A N/A
Xethanol XNL 0.34 +0.01 0.3399 0.34 0.3399 10400

Clean Tech Indexes

Name Symbol Price Change Open High Low Volume
Claymore S&P Global Water CGW 24.63 -0.08 24.60 24.70 24.57 3789
iShares KLD 400 Social Index Fund DSI 49.13 0.00 N/A N/A N/A 0
iShares KLD Select Social Index KLD 57.98 0.00 N/A N/A N/A 0
KLD Global Climate 100 Index KLD 57.98 0.00 N/A N/A N/A 0
Market Vectors Global Alternative Energy ETF GEX) 0.00 N/A N/A N/A N/A N/A
Powershares CleanTech Portfolio PZD 33.55 -0.27 N/A 33.5799 N/A 26537
PowerShares Global Water PIO 23.00 0.00 N/A N/A N/A 0
PowerShares Water Resources Portfolio PHO 21.19 0.00 N/A N/A N/A 0
PowerShares WilderHill Clean Energy Portfolio PBW 21.03 -0.27 21.26 21.30 21.00 75138
Powershares Wilderhill Progressive Energy PUW 28.53 -0.27 N/A 28.59 28.53 12200

Efficiency

Name Symbol Price Change Open High Low Volume
American Superconductor AMSC 31.05 -1.72 30.58 31.45 30.25 77744
Baldor (BEZ) BEZ 32.20 -0.24 32.00 32.24 31.78 43530
Capstone Turbine Corp. CPST 0.00 N/A N/A N/A N/A N/A
Clean Energy Combustion Systems CECU.PK 0.03 +0.00 0.032 0.032 0.032 1800
Climate Exchange CLE.L 1791.00 -56.00 1804.0001 1858.00 1790.00 6888
CO2 Solution CST.V 0.20 0.00 0.195 0.195 0.195 0
Color Kinetics CLRK 0.00 N/A N/A N/A N/A N/A
Comverge COMV 0.00 N/A N/A N/A N/A N/A
CREE CREE 25.58 +0.10 25.51 25.60 25.34 421729
Dais Analytic DLYT.PK 0.50 0.00 N/A N/A N/A 0
Distributed Energy DESC 0.44 +0.01 0.41 0.44 0.3501 3900
Echelon ELON 10.92 -0.01 10.91 11.07 10.75 14943
EnerNoc ENOC 15.92 -0.23 16.38 17.40 15.84 52613
Epistar Corp. 2448.TW 89.10 -3.50 93.50 93.90 89.10 13245861
Fuel Tech NV FTEK 22.82 +0.32 22.65 22.82 22.65 85465
Itron ITRI 92.50 -0.85 92.37 93.09 92.23 18673
Johnson Controls JCI 33.70 0.00 N/A N/A N/A 0
KFX Inc. KFX 0.00 N/A N/A N/A N/A N/A
Lighting Science LSGP.OB 0.00 N/A N/A N/A N/A N/A
Orion Energy Systems OESX 10.40 -0.17 10.65 10.65 10.37 7051
Oxford Catalysts OCG.L 172.00 +2.00 169.50 172.00 172.00 3755
Power Efficiency Corporation PEFF.OB 0.30 -0.01 0.30 0.30 0.30 10000
Power Integrations POWI 32.44 +0.10 32.25 32.73 31.51 4266
Raser Technologies RZ 9.16 0.00 N/A N/A N/A 0
Satcon Technology SATC 1.89 +0.06 1.85 1.89 1.84 1900
Super Vision NEXS 8.21 +0.02 8.01 8.21 8.00 1300
Sustainable Energy Technologies STG.V 0.26 -0.02 0.26 0.26 0.25 78000
UQM Technologies UQM 1.78 +0.03 N/A 1.79 N/A 5014
Zenergy Power ZEN.L 224.30 -1.60 224.00 224.30 222.10 9190

Energy Storage

Name Symbol Price Change Open High Low Volume
Active Power ACPW 1.30 0.00 1.31 1.31 1.27 18134
Advanced Battery Technologies GBT 4.68 -0.06 4.95 4.95 4.65 215765
Altair Nanotech ALTI 2.16 -0.10 2.16 N/A N/A 91279
Axeon Holdings AXE.L 54.85 +2.23 54.50 54.90 54.85 5394
Axion Power AXPW.PK 0.00 N/A N/A N/A N/A N/A
Beacon Power Corp BCON 1.18 -0.05 1.21 1.22 1.16 161064
E-POD International EDU.DE 0.11 -0.06 0.111 0.111 0.111 30000
Electro Energy Inc. EEEI 0.62 -0.08 0.69 0.6989 0.6101 29350
Electrovaya EFL.TO 0.00 N/A N/A N/A N/A N/A
Ener1 ENEI.OB 0.00 N/A N/A N/A N/A N/A
Energy Conversion Devices ENER 49.57 -0.34 48.34 50.30 47.75 1954509
Enova Systems ENA 4.45 -0.02 4.33 4.65 4.33 5354
Fuel Systems Solutions FSYS 0.00 N/A N/A N/A N/A N/A
ITM Power ITM.L 45.75 -0.50 47.00 47.00 45.50 4588
Kemet Corp KEM 4.06 -0.01 4.05 4.11 4.05 54553
Maxwell Technologies MXWL 10.91 +0.17 10.77 10.98 10.77 21521
Quantum Fuel Systems QTWW 1.21 +0.02 1.20 1.21 1.19 56468
Ultralife Batteries ULBI 11.15 -0.01 11.10 11.3165 11.06 9659
Valence VLNC 3.83 -0.03 3.83 3.83 3.83 14820
VRB Power Systems VRB.V 0.28 +0.01 0.28 0.28 0.28 52000
ZBB Energy ZBB.AX 4.70 +0.35 4.700 4.700 4.700 59

Financial

Name Symbol Price Change Open High Low Volume
Co-operative Bank CPBB.L 120.50 0.00 119.00 120.50 118.25 19200
Wainwright Bank WAIN 0.00 N/A N/A N/A N/A N/A

Fuel Cells

Name Symbol Price Change Open High Low Volume
ACTA ACTA.L 28.00 0.00 28.50 28.65 28.00 54945
AVISTA CORP AVA 20.11 -0.19 20.22 20.22 20.00 24000
Ballard Power Systems BLDP 4.14 +0.04 4.05 4.14 4.05 21830
Ceramic Fuel Cells CFU.L 22.33 -0.04 22.50 22.50 20.50 1549018
CERES Power Holdings CWR.L 143.00 -2.00 145.75 146.00 143.00 33353
Enova Systems ENA 4.47 0.00 N/A N/A N/A 0
Fuel Cell Energy FCEL 8.50 0.00 8.41 8.52 8.35 39251
Heliocen Fuel Cells H2F.DE 7.02 +0.02 7.00 7.02 7.00 5900
Heliocentris Fuel Cells H2F.DE 7.02 +0.02 7.00 7.02 7.00 5900
Hoku Scientific HOKU 8.06 -0.05 8.09 8.186 8.05 33511
Hydrogenics Corp HYGS 0.71 +0.01 0.67 0.72 0.67 28749
IDACORP INC HLDG IDA 31.06 -0.25 31.19 31.32 31.05 15200
Mechanical Technology MKTY 0.48 +0.01 0.51 0.51 0.47 19114
Medis Technologies MDTL 9.13 -0.12 9.32 9.3239 9.10 93432
Millennium Cell MCEL 0.03 +0.00 0.0348 0.0348 0.0281 960758
Pacific Fuel Cell PFCE.OB 0.07 0.00 0.07 N/A N/A 27200
Plug Power PLUG 3.17 -0.03 3.21 3.21 3.17 4016
PolyFuel PYF.L 19.00 +1.42 18.00 19.00 18.75 30000
Proton Power Systems PPS.L 12.50 +4.50 11.50 12.50 12.50 5000
Questar Technologies QAR.TO 0.14 -0.01 0.185 0.185 0.14 77000
Smart Fuel Cell F3C.DE 12.61 -0.87 12.40 13.10 12.40 8752

Geothermal

Name Symbol Price Change Open High Low Volume
Enro ENO.DE 5.00 +1.51 5.00 5.00 5.00 170
Essential Innovations ESIV.OB 0.10 0.00 N/A N/A N/A 0
Geodynamics GDY.AX 1.70 -0.01 1.710 1.715 1.670 380327
Nevada Geothermal Power NGP.V 1.10 +0.07 1.11 1.12 1.10 32100
Ormat ORA 53.44 0.00 N/A N/A N/A 100940
Polaris Geothermal GEO.TO 1.15 0.00 1.13 1.16 1.12 0
Sierra Geothermal SRA.V 0.53 0.00 0.53 0.53 0.53 500
Western Geopower WGP.V 0.42 0.00 0.415 0.415 0.415 7500
WFI Industries WFI.TO 24.18 -0.66 24.37 24.37 23.99 1440

Natural Foods & Home

Name Symbol Price Change Open High Low Volume
Fresh Harvest Products FRHV.OB 0.15 0.00 N/A N/A N/A 0
Gaiam GAIA 17.24 -0.26 17.32 17.66 17.16 17355
Green Mountain Coffee Roasters GMCR 37.26 -0.98 38.03 38.436 37.00 61065
Hain Celestial HAIN 26.34 +0.26 25.99 26.43 25.99 178085
Lifeway Foods LWAY 12.03 -0.06 12.01 12.31 N/A 1225
Naturally Advanced Technologies NADVF.OB 1.52 0.00 N/A N/A N/A 0
Nutraceutical International NUTR 12.90 0.00 N/A N/A N/A 0
Sunopta STKL 5.54 -0.16 5.63 5.69 5.51 48609
Tofutti Brands TOF 3.00 0.00 N/A N/A N/A 0
United Natural Foods UNFI 18.95 -0.19 18.83 18.96 18.83 14817
Weider Nutrition International WNI 5.35 0.00 N/A N/A N/A 0
Whole Foods Market WFMI 33.10 -0.58 33.16 33.686 33.08 119881
Wild Oats Markets OATS 0.00 N/A N/A N/A N/A N/A

Natural Health & Supplements

Name Symbol Price Change Open High Low Volume
BioProgress BPRGY.PK 9.65 0.00 N/A N/A N/A 0
Boiron BOI.PA 18.90 -0.05 19.00 19.20 18.87 5922
GlycoGenesys GLGS 0.00 N/A N/A N/A N/A N/A
Martek Bioscience MATK 34.38 -0.30 34.31 34.70 34.13 23337
Matrixx Initiatives MTXX 13.88 -0.39 14.33 14.35 13.88 2000
Natrol NTOL 0.00 N/A N/A N/A N/A N/A
Nature's Sunshine NATR.PK 8.50 0.00 8.50 8.50 8.50 350
NBTY NTY 29.15 +0.09 28.77 29.20 28.71 27593
Nutraceutical International NUTR 12.90 0.00 N/A N/A N/A 0
Pro Pharmaceuticals PRW 0.34 -0.02 0.35 0.35 0.34 2100

Recycling/ Green Chemicals/ Building-Related

Name Symbol Price Change Open High Low Volume
Advanced Environmental Recycling Technologies AERT 0.74 0.00 0.74 N/A N/A 0
Appliance Recycling Centers of America ARCI 6.45 -0.07 6.46 6.46 6.45 1100
Befesa BMA.MC 24.50 +0.25 24.10 24.50 24.10 1796
CalciTech CLKTF.OB 0.19 0.00 N/A N/A N/A 0
Caraustar Industries CSAR 1.66 0.00 1.66 1.68 1.65 9249
Casella Waste Systems CWST 10.38 +0.01 10.28 10.44 10.28 5754
Converted Organics COIN 9.14 -0.13 9.28 N/A 9.03 48266
Interface IFSIA 0.00 N/A N/A N/A N/A N/A
International Bio Recovery IBR.V 0.11 0.00 0.11 0.11 0.11 0
Kadant KAI 27.03 -0.36 26.94 27.03 26.77 1400
LKQ Corp LKQX 20.84 -0.73 21.35 21.33 20.75 132964
Mayr-Melnhof 218214.VI 79.59 +5.43 79.59 79.59 79.59 5
Metalico MEA 15.34 +1.20 14.49 15.65 14.20 797633
Plant Health Care PHC.L 0.00 N/A N/A N/A N/A N/A
Rtica Corp RTNZF.PK 0.05 0.00 N/A N/A N/A 0
Schnitzer Steel SCHN 93.00 -1.37 93.95 93.95 93.00 24579
Sims Group SMS 35.72 0.00 N/A N/A N/A 0
Sonic Environmental Solutions SNV.V 0.34 0.00 0.32 0.34 0.30 0
Trex Co. TWP 10.13 -0.17 N/A 10.20 10.10 25900
VeruTEK VTKT.OB 1.65 0.00 N/A N/A N/A 0

Renewable Energy Project Developers

Name Symbol Price Change Open High Low Volume
Acciona ANA.MC 179.00 -3.50 181.50 182.75 178.45 120844
Babcock and Brown Wind Partners BBW.AX 1.63 -0.02 1.640 1.650 1.625 1878661
Boralex BLX.TO 17.17 -0.14 17.37 17.50 17.17 350
Brookfield Asset Management BAM 34.59 +0.03 34.44 34.59 34.11 55177
Camco International CAO.L 39.00 -2.22 39.25 39.50 39.00 61662
Canadian Hydro Developers KHD.TO 5.96 +0.03 6.06 6.06 5.96 2680
Crestreet Power & Income CRS-UN.TO 6.39 0.00 6.40 6.40 6.39 0
EECH Group PTA.DE 0.05 -0.00 0.045 0.045 0.045 8000
Energiekontor AG EKT.DE 4.20 0.00 4.20 4.20 4.20 25
Energy Developments ENE.AX 2.41 +0.01 2.400 2.450 2.310 971035
FPL Energy FPL 65.06 -0.31 64.83 65.16 64.52 182455
GreenShift GSHF.OB 0.00 N/A N/A N/A N/A N/A
Greentech Energy Systems A/S GES.CO 83.00 +3.00 81.00 85.00 80.50 236629
Iberdrola Renovable IBR.MC 4.42 -0.10 4.51 4.52 4.38 7065797
KP Renewables KPR.L 0.00 N/A N/A N/A N/A N/A
Leaf Clean Energy LEAF.L 100.00 -4.00 101.50 100.00 100.00 2640
Maxim Power Corp MXG.TO 5.85 0.00 5.60 5.85 5.60 0
Novera Energy NVE.L 91.00 -1.00 93.50 92.00 91.00 54310
Ocean Power Technologies OPT.L 430.00 -5.23 437.50 430.00 430.00 480