SustainableBusiness.com
 
Progressive Investor
Greening the Economy.
One Investment at a Time.

Sustainable Stocks

Biomass/ Biofuels

Name Symbol Price Change Open High Low Volume
Abengoa ABG.MC 12.62 -1.59 13.71 13.75 12.62 519831
Actelios ACT.MI 4.93 -0.27 5.0000 5.0850 4.8550 199628
Australian Biodiesel Group ABJ.AX 0.01 0.00 0.014 0.014 0.013 961375
Aventine Renewable Energy Holdings AVR 1.96 -0.63 2.54 2.55 1.93 616437
Axiom Energy A3E.DE 3.50 +0.36 3.50 3.50 3.50 11
Biofuels Corporation BFC.L 1.70 -1.40 3.25 3.95 2.00 3178464
Biopetrol Industries AG B2I.DE 1.07 +0.02 1.01 1.15 0.96 56975
BlueFire Ethanol BFRE.OB 1.77 -0.33 1.95 1.95 1.75 6875
Cereplast CERP.OB 0.22 0.00 0.235 0.24 0.20 256978
China Biodiesel CBI.L 9.00 0.00 9.25 9.00 9.00 2000
Cosan CSAN3.SA 11.23 -1.87 12.15 12.79 11.23 243000
CropEnergies CE2.DE 2.30 -0.10 2.46 2.48 2.17 25940
D1 OILS DOO.L 20.00 -2.00 21.00 21.00 20.00 84000
Dynamotive Energy DYMTF.OB 0.18 -0.03 0.20 0.21 0.18 522488
Earth Biofuels EBOF.OB 0.00 +0.00 0.004 0.004 0.003 274360
Energy Developments Ltd. ENE.AX 2.68 0.00 2.730 2.800 2.540 107916
Environmental Power Corp EPG 1.25 -0.50 1.67 1.69 1.10 146539
EOP Biodiesel E2B.DE 1.05 -0.15 1.02 1.12 1.01 10419
Flora Ecopower ECO.DE 0.91 -0.09 0.99 0.99 0.89 17931
GeoBio Energy GBOE.PK 0.01 0.00 0.005 0.005 0.005 145000
Green Energy Resources GRGR.PK 0.02 -0.00 0.03 0.04 0.022 109015
Green Hunter Energy GRH 12.59 -0.21 12.56 12.77 12.00 20567
Green Plains Renewable Energy GPRE 5.55 +0.53 6.90 6.90 5.31 34806
Greenbelt Resources GRCO.PK
GreenShift GERS.OB 0.03 -0.01 0.0398 0.04 0.025 192204
Gushan Environmental GU 3.20 -0.67 3.71 3.71 3.00 1101354
Intrepid Technology & Resource ITRP.OB 0.04 -0.02 0.056 0.056 0.041 26600
Metabolix MBLX 9.23 -1.08 9.97 10.41 8.89 110743
MGP Ingredients MGPI 2.24 -0.19 2.47 2.51 2.01 310578
Mission NewEnergy MBT.AX 0.63 0.00 0.635 0.635 0.630 5915
New Generation Biofuels Holdings NGBF 3.68 -0.37 3.81 4.00 3.68 8858
Nova Biosource Fuels NBF 0.23 +0.01 0.24 0.24 0.19 246944
Novozymes NZYM.CO
Outlook Resources OLR.V 0.01 -0.01 0.01 0.01 0.01 250000
Pacific Ethanol PEIX 1.12 -0.16 1.19 1.28 1.00 858370
PetroSun PSUD.PK 0.09 -0.01 0.095 0.095 0.075 15130
Petrotec PT8.DE 2.53 -0.07 2.57 2.57 2.53 20000
Plantic PLNT.L 23.00 -1.40 25.00 23.00 23.00 6717
Renova Energy RVA.L 2.75 -0.36 3.125 3.013 2.75 349115
Sao Martinho SMTO3.SA 16.20 -1.30 16.10 16.43 15.90 24300
Schmack Biogas SB1.DE 5.70 -0.63 6.15 6.15 5.50 105194
Sustainable Power Corp SSTP.PK 0.02 -0.00 0.02 0.02 0.017 1664667
Texcom Resources TEXC.PK 0.05 -0.04 0.05 0.05 0.05 43000
The Andersons ANDE 29.47 -2.36 31.49 31.596 29.02 283654
Verasun Energy VSE 1.71 -0.39 2.09 2.13 1.66 2508166
Verbio BioEnergy VBK.DE 0.92 -0.13 1.05 1.05 0.92 89165
Xethanol XNL 0.23 -0.01 0.2599 0.2599 0.21 68252

Clean Tech Indexes

Name Symbol Price Change Open High Low Volume
Claymore S&P Global Water CGW 16.75 -2.10 17.86 17.86 16.71 156197
Claymore/MAC Global Solar Energy ETF TAN 13.79 -2.11 15.00 15.05 13.29 239138
First Trust Global Wind ETF FAN 14.88 -2.53 16.74 16.74 14.761 73919
iShares KLD 400 Social Index Fund DSI 37.84 -3.34 37.92 38.32 37.84 6515
KLD Global Climate 100 Index KLD 44.95 -2.73 45.545 46.37 44.50 6851
Market Vectors Global Alternative Energy ETF GEX 29.47 -5.60 32.52 33.32 29.01 182206
Market Vectors Solar Energy ETF KWT 22.12 -3.88 25.01 25.01 21.25 76925
Powershares CleanTech Portfolio PZD 20.51 -3.13 22.41 23.60 20.34 77657
Powershares Global Clean Energy Portfolio PBD 14.93 -2.37 16.33 16.35 14.68 155145
PowerShares Global Water PIO 13.29 -1.54 13.84 14.20 13.17 262062
PowerShares Global Wind Energy PWND 13.23 -1.86 14.67 14.67 13.13 28373
PowerShares Water Resources Portfolio PHO 14.74 -1.38 15.81 16.07 14.34 1676546
PowerShares WilderHill Clean Energy Portfolio PBW 11.72 -1.43 12.45 12.56 11.45 1216211
Powershares Wilderhill Progressive Energy PUW 17.50 -1.91 19.00 19.00 17.08 47791

Efficiency

Name Symbol Price Change Open High Low Volume
American Superconductor AMSC 13.91 -4.60 17.60 17.78 13.43 1438465
Baldor (BEZ) BEZ 23.37 -1.22 24.32 24.32 22.46 704634
Capstone Turbine Corp. CPST 1.19 -0.09 1.25 1.27 1.15 2414206
Clean Energy Combustion Systems CECU.PK 0.03 0.00 0.03 0.03 0.03 135
Climate Exchange CLE.L 820.00 -140.00 900.00 935.9999 785.00 158838
CO2 Solution CST.V 0.17 -0.02 0.185 0.19 0.17 15005
Comverge COMV 4.09 -0.16 4.28 4.41 4.01 129061
CREE CREE 19.43 -1.40 20.49 20.50 18.75 832067
Dais Analytic DLYT.PK 0.17 0.00 N/A N/A N/A 0
Echelon ELON 8.45 -1.12 9.41 9.61 8.36 297294
EnerNoc ENOC 6.98 -1.72 8.51 8.80 6.75 265700
Epistar Corp. 2448.TW 43.80 -2.70 44.00 45.35 43.80 6890243
Fuel Tech NV FTEK 15.61 -1.64 16.43 17.50 15.45 426200
Itron ITRI 73.33 -5.28 75.87 77.43 69.10 573456
Johnson Controls JCI 25.27 -0.56 24.99 25.55 24.07 3041365
Lighting Science LSCG.OB 2.70 -0.55 3.25 3.25 2.70 11217
Orion Energy Systems OESX 4.05 -0.37 4.38 4.65 3.78 94956
Oxford Catalysts OCG.L 170.92 0.00 170.00 170.92 170.92 535
Power Efficiency Corporation PEFF.OB 0.23 -0.02 0.23 0.23 0.225 5000
Power Integrations POWI 21.25 -1.29 22.26 22.50 21.10 224374
Raser Technologies RZ 7.35 -0.66 7.50 7.94 7.18 395489
Satcon Technology SATC 1.72 -0.17 1.81 1.89 1.66 203257
Super Vision NEXS 5.95 -0.59 6.69 6.71 5.95 8831
Sustainable Energy Technologies STG.V 0.13 -0.03 0.155 0.155 0.115 268000
Zenergy Power ZEN.L 130.00 -12.00 142.00 144.00 129.00 39028

Energy Storage

Name Symbol Price Change Open High Low Volume
Active Power ACPW 0.44 -0.03 0.47 0.47 0.43 49912
Advanced Battery Technologies ABAT 2.84 -0.15 2.76 2.97 2.50 731450
Altair Nanotechnologies ALTI 1.74 -0.47 2.18 2.18 1.71 812361
Axeon Holdings AXE.L 18.00 +1.50 16.00 18.00 16.00 313015
Axion Power AXPW.OB 1.68 +0.13 1.36 1.68 1.36 3600
Beacon Power Corp BCON 1.16 -0.08 1.21 1.21 1.15 747918
E-POD International EDU.DE 0.11 -0.06 0.111 0.111 0.111 30000
Electro Energy Inc. EEEI
Electrovaya EFL.TO 0.28 +0.01 0.27 0.28 0.27 59000
Ener1 HEV 7.24 -0.23 7.73 7.75 7.01 137084
Energy Conversion Devices ENER 50.05 -6.21 52.45 53.20 46.00 2131534
Fuel Systems Solutions FSYS 26.66 -2.39 27.24 28.40 25.00 548698
ITM Power ITM.L 43.25 -0.75 44.50 44.50 41.00 55063
Kemet Corp KEM 1.04 -0.12 1.16 1.16 1.00 398549
Maxwell Technologies MXWL 9.49 -1.08 10.21 10.21 9.05 128763
Quantum Fuel Systems QTWW 1.09 -0.07 1.15 1.19 1.05 977685
Ultralife Batteries ULBI 6.32 -0.36 6.65 6.65 5.88 96435
Valence VLNC 3.00 -0.24 3.20 3.34 2.90 365914
VRB Power Systems VRB.V 0.03 -0.02 0.04 0.04 0.025 1333000
ZBB Energy ZBB 1.71 -0.29 2.20 2.20 1.70 15549

Financial

Name Symbol Price Change Open High Low Volume
Co-operative Bank CPBB.L 119.00 +2.00 118.00 119.00 116.50 65200
Wainwright Bank WAIN 8.01 -0.39 8.24 8.02 8.01 375

Fuel Cells

Name Symbol Price Change Open High Low Volume
ACTA ACTA.L 6.50 +1.50 6.00 6.50 6.50 3000
AVISTA CORP AVA 20.50 -0.76 20.89 21.35 20.30 198086
Ballard Power Systems BLDP 2.61 -0.35 2.82 2.88 2.43 386604
Ceramic Fuel Cells CFU.L 15.00 0.00 15.50 16.00 15.00 325070
CERES Power Holdings CWR.L 150.50 -5.25 157.75 159.00 150.50 1079273
Fuel Cell Energy FCEL 5.26 -0.13 5.25 5.70 5.00 1107492
Heliocen Fuel Cells H2F.DE 5.52 -0.15 5.52 5.52 5.52 2000
Heliocentris Fuel Cells H2F.DE 5.52 -0.15 5.52 5.52 5.52 2000
Hoku Scientific HOKU 4.88 -0.68 5.50 5.5268 4.86 363510
Hydrogenics Corp HYGS 0.66 -0.16 0.75 0.7799 0.6198 658524
IDACORP INC HLDG IDA 27.34 -1.02 27.90 28.39 27.12 335844
Mechanical Technology MKTY 1.49 -0.01 1.50 1.5099 1.45 8037
Medis Technologies MDTL 1.13 -0.38 1.45 1.45 0.9201 537645
Millennium Cell MCEL.PK 0.00 +0.00 0.0005 0.006 0.0001 267537
Pacific Fuel Cell PFCE.OB 0.03 +0.01 0.03 0.03 0.03 54800
Plug Power PLUG 1.03 -0.06 1.09 1.09 0.95 517020
PolyFuel PYF.L 7.00 +0.45 7.00 7.46 7.46 6569
Proton Power Systems PPS.L 10.00 +0.78 9.25 10.00 10.00 4000
Questar Technologies QAR.TO 0.39 -0.08 0.44 0.44 0.39 8500
Smart Fuel Cell F3C.DE 5.95 -0.45 6.37 6.37 5.51 23881

Geothermal

Name Symbol Price Change Open High Low Volume
Enro ENO.DE 4.99 +0.48 4.99 4.99 4.99 690
Essential Innovations ESIV.OB 0.03 0.00 0.027 0.027 0.027 10000
Geodynamics GDY.AX 1.13 0.00 1.160 1.195 1.080 195585
Nevada Geothermal Power NGP.V 0.67 0.00 0.66 0.67 0.58 155900
Ormat ORA 29.59 -1.81 30.99 31.94 29.585 363737
Polaris Geothermal GEO.TO 0.55 -0.15 0.70 0.70 0.40 39461
Raser Technologies RZ 7.42 -0.59 7.50 7.94 7.18 425690
Sierra Geothermal SRA.V 0.20 0.00 0.20 0.20 0.115 27050
U.S. Geothermal HTM 1.25 -0.24 1.48 1.48 1.21 526103
Western Geopower WGP.V 0.18 -0.02 0.19 0.195 0.175 240396
WFI Industries WFI.TO 21.03 -2.72 21.02 24.50 21.00 65731

Natural Foods & Home

Name Symbol Price Change Open High Low Volume
Fresh Harvest Products FRHV.OB 0.04 -0.01 0.04 0.041 0.04 13320
Gaiam GAIA 7.31 -1.69 8.85 9.01 7.01 263547
Green Mountain Coffee Roasters GMCR 33.65 -2.72 35.60 35.77 33.11 299710
Hain Celestial HAIN 24.52 -1.65 25.73 26.73 24.37 341930
Lifeway Foods LWAY 11.00 +0.05 10.77 11.1664 10.73 29354
Naturally Advanced Technologies NADVF.OB 1.01 -0.08 1.08 1.08 1.01 6500
Nutraceutical International NUTR 10.46 -0.43 10.54 10.5595 10.43 2518
Sunopta STKL 5.31 -0.43 5.60 5.60 5.22 314378
Tofutti Brands TOF 2.30 -0.20 2.46 2.46 1.95 25549
United Natural Foods UNFI 22.68 -2.31 24.50 24.98 22.48 980209
Weider Nutrition International WNI 6.15 -0.34 6.42 6.52 6.10 28400
Whole Foods Market WFMI 17.25 -0.75 17.38 18.00 17.00 1836051

Natural Health & Supplements

Name Symbol Price Change Open High Low Volume
BioProgress BPRGY.PK 9.65 0.00 N/A N/A N/A 0
Boiron BOI.PA 19.00 -0.50 19.50 19.50 18.92 7194
GlycoGenesys GLGS 0.16 0.00 N/A N/A N/A 0
Martek Bioscience MATK 26.00 -1.68 27.13 27.23 25.34 485856
Matrixx Initiatives MTXX 15.78 -1.42 17.00 17.06 15.59 69208
Nature's Sunshine NATR.PK 6.50 0.00 N/A N/A N/A 0
NBTY NTY 27.11 -1.21 28.00 28.30 27.01 474702
Nutraceutical International NUTR 10.46 -0.43 10.54 10.5595 10.43 2518
Pro Pharmaceuticals PRW 0.16 -0.03 0.20 0.21 0.16 120189

Recycling/ Green Chemicals/ Building-Related

Name Symbol Price Change Open High Low Volume
Advanced Environmental Recycling Technologies AERT 0.33 -0.07 0.40 0.40 0.3003 41370
Appliance Recycling Centers of America ARCI 3.51 -0.14 3.60 3.61 3.51 3800
Befesa BMA.MC 20.89 -0.09 20.05 20.90 20.00 870
CalciTech CLKTF.OB 0.16 -0.01 0.16 0.17 0.16 17580
Caraustar Industries CSAR 1.50 -0.07 1.55 1.58 1.50 46129
Casella Waste Systems CWST 9.44 -0.61 9.85 10.03 9.39 99934
Converted Organics COIN 4.10 -0.66 4.60 4.61 3.91 216320
Darling DAR 8.53 -1.03 9.15 9.31 8.36 836621
Interface IFSIA 8.75 -0.85 9.42 9.42 8.36 749038
International Bio Recovery IBR.V 0.07 0.00 0.07 0.07 0.07 0
Kadant KAI 19.18 -0.22 19.00 19.60 18.53 44897
Liquidity Services LQDT 9.01 -0.12 8.92 9.17 8.73 66152
LKQ Corp LKQX 13.71 -0.82 14.27 14.36 13.36 434343
Mayr-Melnhof 218214.VI 79.59 +5.43 79.59 79.59 79.59 5
Metalico MEA 4.03 -0.79 4.62 4.6201 3.45 872715
Plant Health Care PHC.L 276.75 -12.25 290.25 290.25 275.00 13063
Rtica Corp RTNZF.PK 0.05 0.00 N/A N/A N/A 0
Schnitzer Steel SCHN 27.86 -4.79 31.53 31.56 26.88 982845
Sims Group SMS 18.81 -2.08 20.88 20.88 17.09 165096
Sonic Environmental Solutions SNV.V 0.10 0.00 0.10 0.10 0.085 49000
Trex Co. TWP 14.32 -1.15 15.01 15.50 12.88 301272
VeruTEK VTKT.OB 0.60 -0.10 0.64 0.64 0.60 8500

Renewable Energy Project Developers

Name Symbol Price Change Open High Low Volume
Acciona ANA.MC 91.15 -10.90 99.65 99.65 90.50 338986
Babcock and Brown Wind Partners BBW.AX 1.06 0.00 1.040 1.075 0.970 1289008
Boralex BLX.TO 9.14 -0.44 8.79 9.20 8.79 25208
Brookfield Asset Management BAM 21.87 -3.18 24.07 24.07 19.26 2306448
Camco International CAO.L 44.00 -2.00 48.00 47.00 44.00 52519
Canadian Hydro Developers KHD.TO 4.02 -0.10 4.10 4.10 2.53 1651806
Crestreet Power & Income CRS-UN.TO 6.87 0.00 N/A 6.87 6.87 0
EECH Group PTA.DE 0.04 +0.01 0.035 0.035 0.035 4000
Energiekontor AG EKT.DE 4.55 -0.15 4.55 4.55 4.55 1000
Energy Developments ENE.AX 2.68 0.00 2.730 2.800 2.540 107916
FPL Energy FPL 45.03 -3.37 47.48 48.34 44.50 2456628
Greentech Energy Systems A/S GES.CO 23.10 +2.10 21.00 25.90 20.00 155123
Iberdrola Renovable IBR.MC